普瑞維亞保養(yǎng)信息
- 普瑞維亞 2362.0L
- 普瑞維亞 3456.0L
- 選擇變速箱查看保養(yǎng)信息:無級變速箱(CVT)變速箱自動變速箱(AT)變速箱
- 首保:5000公里或3個月二保:10000公里或6個月保養(yǎng)間隔:5000公里或3個月
- 查看適合以下項目所有車型
普瑞維亞 無級變速箱(CVT)變速箱 2362.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:5000公里或3個月二保:10000公里或6個月保養(yǎng)間隔:5000公里或3個月
- 查看適合以下項目所有車型
普瑞維亞 自動變速箱(AT)變速箱 2362.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 2814.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1349.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3136.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動變速箱(AT)變速箱
- 首保:5000公里或3個月二保:10000公里或6個月保養(yǎng)間隔:5000公里或3個月
- 查看適合以下項目所有車型
普瑞維亞 自動變速箱(AT)變速箱 3456.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
10000/6 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
30000/18 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
40000/24 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
50000/30 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
70000/42 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
80000/48 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
90000/54 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
110000/66 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
120000/72 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
130000/78 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
150000/90 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
160000/96 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
170000/102 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | ● | - | 1649.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
190000/114 | ● | ● | ● | - | - | - | - | - | - | - | 749.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 626.0元 |
200000/120 | ● | ● | ● | - | - | ● | - | - | ● | ● | 3436.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |