和悅保養(yǎng)信息
- 和悅 1499.0L
- 選擇變速箱查看保養(yǎng)信息:手動(dòng)變速箱(MT)變速箱
- 首保:3000公里或3個(gè)月二保:6000公里或6個(gè)月保養(yǎng)間隔:3000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車型
和悅 手動(dòng)變速箱(MT)變速箱 1499.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 143.0元 |
9000/9 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
15000/15 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
21000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
27000/27 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
33000/33 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
39000/39 | ● | ● | ● | - | - | ● | - | - | ● | ● | 540.0元 |
45000/45 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
51000/51 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
57000/57 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
63000/63 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
69000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
75000/75 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
81000/81 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
87000/87 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
93000/93 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
99000/99 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
105000/105 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
111000/111 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
117000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
123000/123 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
129000/129 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
135000/135 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
141000/141 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
147000/147 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
153000/153 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
159000/159 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
165000/165 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
171000/171 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
177000/177 | ● | ● | ● | - | - | - | - | - | - | - | 233.0元 |
183000/183 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
189000/189 | ● | ● | ● | - | ● | - | - | - | - | - | 291.0元 |
195000/195 | ● | ● | ● | - | - | - | - | - | - | - | 188.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
和悅保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |