賽拉圖保養(yǎng)信息
- 賽拉圖 1599.0L
- 賽拉圖 1795.0L
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱自動變速箱(AT)變速箱
- 首保:27500公里或33個月二保:55000公里或66個月保養(yǎng)間隔:27500公里或33個月
- 查看適合以下項目所有車型
賽拉圖 手動變速箱(MT)變速箱 1599.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
27500/33 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
42500/51 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
57500/69 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
72500/87 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
87500/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
102500/123 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
117500/141 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
132500/159 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
82500/99 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
112500/135 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
12500/15 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
142500/171 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
172500/207 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
122500/147 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
152500/183 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
22500/27 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
52500/63 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
182500/219 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
32500/39 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
147500/177 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
162500/195 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
177500/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
192500/231 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
62500/75 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
92500/111 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:22500公里或27個月二保:45000公里或54個月保養(yǎng)間隔:22500公里或27個月
- 查看適合以下項目所有車型
賽拉圖 自動變速箱(AT)變速箱 1599.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
22500/27 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
52500/63 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
182500/219 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
122500/147 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
152500/183 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
12500/15 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
27500/33 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
142500/171 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
172500/207 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
82500/99 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
112500/135 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
102500/123 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
117500/141 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
132500/159 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
147500/177 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
42500/51 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
57500/69 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
72500/87 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
87500/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
62500/75 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
92500/111 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
32500/39 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
162500/195 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
177500/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
192500/231 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱自動變速箱(AT)變速箱
- 首保:27500公里或33個月二保:55000公里或66個月保養(yǎng)間隔:27500公里或33個月
- 查看適合以下項目所有車型
賽拉圖 手動變速箱(MT)變速箱 1795.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
27500/33 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
42500/51 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
57500/69 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
72500/87 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
12500/15 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
142500/171 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
172500/207 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
82500/99 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
112500/135 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
22500/27 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
52500/63 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
182500/219 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
122500/147 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
152500/183 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
62500/75 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
92500/111 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
32500/39 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
147500/177 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
162500/195 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
177500/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
192500/231 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
87500/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
102500/123 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
117500/141 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
132500/159 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:12500公里或15個月二保:25000公里或30個月保養(yǎng)間隔:12500公里或15個月
- 查看適合以下項目所有車型
賽拉圖 自動變速箱(AT)變速箱 1795.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
12500/15 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
27500/33 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
127500/153 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
142500/171 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
157500/189 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
172500/207 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
67500/81 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
82500/99 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
97500/117 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
112500/135 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
22500/27 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
37500/45 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
52500/63 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
167500/201 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
182500/219 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
197500/237 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
7500/9 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
107500/129 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
122500/147 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
137500/165 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
152500/183 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
47500/57 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
62500/75 | ● | ● | ● | - | ● | - | - | - | - | - | 658.0元 |
77500/93 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
92500/111 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
2500/3 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
17500/21 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
32500/39 | ● | ● | ● | - | ● | - | - | - | - | - | 545.0元 |
147500/177 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
162500/195 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
177500/213 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
192500/231 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
87500/105 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
102500/123 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
117500/141 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
132500/159 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
42500/51 | ● | ● | ● | - | ● | - | - | - | - | - | 366.0元 |
57500/69 | ● | ● | - | - | - | ● | - | - | ● | ● | 557.0元 |
72500/87 | ● | ● | ● | - | ● | - | - | - | - | - | 253.0元 |
187500/225 | ● | ● | - | - | - | - | - | - | - | - | 112.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |