謳歌TL保養(yǎng)信息
- 謳歌TL 3471.0L
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:5000公里或3個(gè)月二保:10000公里或6個(gè)月保養(yǎng)間隔:5000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車型
謳歌TL 自動(dòng)變速箱(AT)變速箱 3471.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
10000/6 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
20000/12 | ● | ● | ● | - | - | - | - | - | - | - | 839.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
30000/18 | ● | ● | - | - | - | - | - | - | - | ● | 740.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 2009.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
50000/30 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
60000/36 | ● | ● | ● | - | - | - | - | - | - | ● | 918.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
70000/42 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 2009.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
90000/54 | ● | ● | - | - | - | - | - | - | - | ● | 740.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
100000/60 | ● | ● | ● | - | - | - | - | - | ● | - | 1871.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
110000/66 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 2088.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
130000/78 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
140000/84 | ● | ● | ● | - | - | - | - | - | - | - | 839.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
150000/90 | ● | ● | - | - | - | - | - | - | - | ● | 740.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 2009.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
170000/102 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
180000/108 | ● | ● | ● | - | - | - | - | - | - | ● | 918.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
190000/114 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 661.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 3041.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
謳歌TL保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |