馬自達(dá)6保養(yǎng)信息
- 馬自達(dá)6 1999.0L
- 選擇變速箱查看保養(yǎng)信息:手動(dòng)變速箱(MT)變速箱自動(dòng)變速箱(AT)變速箱
- 首保:5000公里或6個(gè)月二保:10000公里或12個(gè)月保養(yǎng)間隔:5000公里或6個(gè)月
- 查看適合以下項(xiàng)目所有車型
馬自達(dá)6 手動(dòng)變速箱(MT)變速箱 1999.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 692.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | - | 923.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 692.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 991.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 1378.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 692.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | - | 923.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1446.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 首保:5000公里或6個(gè)月二保:10000公里或12個(gè)月保養(yǎng)間隔:5000公里或6個(gè)月
- 查看適合以下項(xiàng)目所有車型
馬自達(dá)6 自動(dòng)變速箱(AT)變速箱 1999.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
10000/12 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
30000/36 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
50000/60 | ● | ● | - | - | - | - | - | - | - | - | 860.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
70000/84 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
90000/108 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 1487.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
110000/132 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
130000/156 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
150000/180 | ● | ● | - | - | - | - | - | - | - | - | 860.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | ● | 1050.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
170000/204 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | - | - | 595.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
190000/228 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 364.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1942.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |