羚羊保養(yǎng)信息
- 羚羊 1298.0L
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱
- 首保:2000公里或2個月二保:4000公里或4個月保養(yǎng)間隔:2000公里或2個月
- 查看適合以下項(xiàng)目所有車型
羚羊 手動變速箱(MT)變速箱 1298.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時(shí)費(fèi) |
2000/2 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | ● | 297.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | ● | ● | 560.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | ● | 157.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 242.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 102.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | ● | - | 505.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
羚羊保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |