福美來保養(yǎng)信息
- 福美來 1598.0L
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱無級變速箱(CVT)變速箱
- 首保:60000公里或48個月二保:120000公里或96個月保養(yǎng)間隔:60000公里或48個月
- 查看適合以下項目所有車型
福美來 手動變速箱(MT)變速箱 1598.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 553.0元 |
82500/66 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
105000/84 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
112500/90 | ● | ● | - | - | - | ● | - | - | - | - | 408.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 391.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 356.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 941.0元 |
2500/2 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
22500/18 | ● | ● | - | - | - | ● | - | - | - | - | 309.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 292.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 257.0元 |
52500/42 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 743.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 658.0元 |
15000/12 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 743.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 478.0元 |
112500/90 | ● | ● | - | - | - | ● | - | - | - | - | 309.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 292.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 257.0元 |
142500/114 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 373.0元 |
52500/42 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
82500/66 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
105000/84 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 563.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 553.0元 |
142500/114 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
2500/2 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
172500/138 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
195000/156 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
15000/12 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
22500/18 | ● | ● | - | - | - | ● | - | - | - | - | 408.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 391.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 356.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 761.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 373.0元 |
172500/138 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
195000/156 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 563.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:127500公里或102個月二保:255000公里或204個月保養(yǎng)間隔:127500公里或102個月
- 查看適合以下項目所有車型
福美來 無級變速箱(CVT)變速箱 1598.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 373.0元 |
172500/138 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
195000/156 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 743.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 633.0元 |
112500/90 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 743.0元 |
142500/114 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
2500/2 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
22500/18 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 447.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 563.0元 |
52500/42 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
30000/24 | ● | ● | ● | - | ● | - | - | - | - | ● | 373.0元 |
52500/42 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 743.0元 |
82500/66 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
105000/84 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
127500/102 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
15000/12 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
2500/2 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
22500/18 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
180000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 813.0元 |
15000/12 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
120000/96 | ● | ● | ● | - | ● | - | - | - | ● | ● | 553.0元 |
142500/114 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 563.0元 |
172500/138 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
195000/156 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
37500/30 | ● | ● | - | - | - | - | - | - | - | - | 152.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | ● | ● | 553.0元 |
82500/66 | ● | ● | - | - | - | ● | - | - | - | - | 204.0元 |
105000/84 | ● | ● | ● | - | - | - | - | - | - | - | 187.0元 |
90000/72 | ● | ● | ● | - | ● | - | - | - | - | ● | 563.0元 |
112500/90 | ● | ● | - | - | - | ● | - | - | - | - | 210.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 193.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | - | - | 158.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |