比亞迪F6保養(yǎng)信息
- 比亞迪F6 1991.0L
- 選擇變速箱查看保養(yǎng)信息:無級(jí)變速箱(CVT)變速箱
- 首保:3000公里或3個(gè)月二保:6000公里或6個(gè)月保養(yǎng)間隔:3000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車型
比亞迪F6 無級(jí)變速箱(CVT)變速箱 1991.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
3000/3 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
8000/6 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
13000/9 | ● | ● | - | - | ● | - | - | - | - | - | 165.0元 |
18000/12 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
23000/15 | ● | ● | ● | - | ● | - | - | - | ● | - | 295.0元 |
28000/18 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
33000/21 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
38000/24 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
43000/27 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 379.0元 |
48000/30 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
53000/33 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
58000/36 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
63000/39 | ● | ● | ● | - | ● | - | - | - | ● | - | 274.0元 |
68000/42 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
73000/45 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
78000/48 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
83000/51 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 379.0元 |
88000/54 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
93000/57 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
98000/60 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
103000/63 | ● | ● | ● | - | ● | - | - | - | ● | - | 274.0元 |
108000/66 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
113000/69 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
118000/72 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
123000/75 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 379.0元 |
128000/78 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
133000/81 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
138000/84 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
143000/87 | ● | ● | ● | - | ● | - | - | - | ● | - | 274.0元 |
148000/90 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
153000/93 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
158000/96 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
163000/99 | ● | ● | ● | - | ● | ● | - | - | ● | ● | 379.0元 |
168000/102 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
173000/105 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
178000/108 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
183000/111 | ● | ● | ● | - | ● | - | - | - | ● | - | 274.0元 |
188000/114 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
193000/117 | ● | ● | ● | - | ● | - | - | - | - | - | 186.0元 |
198000/120 | ● | ● | - | - | - | - | - | - | - | - | 124.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
比亞迪F6保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |