君越保養(yǎng)信息
- 君越 1998.0L
- 君越 2384.0L
- 君越 2994.0L
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:5000公里或3個(gè)月二保:10000公里或6個(gè)月保養(yǎng)間隔:5000公里或3個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
君越 自動(dòng)變速箱(AT)變速箱 1998.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1876.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | ● | 1447.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1876.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | ● | 1447.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1031.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 958.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1876.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | ● | 1447.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 640.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:10000公里或6個(gè)月二保:20000公里或12個(gè)月保養(yǎng)間隔:10000公里或6個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
君越 自動(dòng)變速箱(AT)變速箱 2384.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | ● | 1092.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1501.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 603.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 384.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 676.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動(dòng)變速箱(AT)變速箱
- 首保:25000公里或15個(gè)月二保:50000公里或30個(gè)月保養(yǎng)間隔:25000公里或15個(gè)月
- 查看適合以下項(xiàng)目所有車(chē)型
君越 自動(dòng)變速箱(AT)變速箱 2994.0L車(chē)型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項(xiàng)目 公里/月 | 發(fā)動(dòng)機(jī) 機(jī)油 | 機(jī)油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車(chē)油 | 火花塞 | 整車(chē) 制動(dòng)液 | 材料+ 工時(shí)費(fèi) |
25000/15 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
40000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
55000/33 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
70000/42 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
170000/102 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
185000/111 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
200000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
45000/27 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
60000/36 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1735.0元 |
75000/45 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
90000/54 | ● | ● | ● | - | ● | - | - | - | - | ● | 1158.0元 |
190000/114 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
105000/63 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
120000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1735.0元 |
135000/81 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
10000/6 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
125000/75 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
140000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
155000/93 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
5000/3 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
20000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
35000/21 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
50000/30 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
150000/90 | ● | ● | ● | - | ● | - | - | - | - | ● | 1158.0元 |
165000/99 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
180000/108 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1735.0元 |
195000/117 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
15000/9 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
30000/18 | ● | ● | ● | - | ● | - | - | - | - | ● | 1158.0元 |
145000/87 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
160000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
175000/105 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
65000/39 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
80000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
95000/57 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
110000/66 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
85000/51 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
100000/60 | ● | ● | ● | - | ● | - | - | - | - | - | 742.0元 |
115000/69 | ● | ● | - | - | - | - | - | - | - | - | 450.0元 |
130000/78 | ● | ● | ● | - | ● | - | - | - | - | - | 669.0元 |
以上車(chē)型保養(yǎng)數(shù)據(jù)和價(jià)格僅供參考,具體保養(yǎng)情況和價(jià)格請(qǐng)以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無(wú)需更換 |
君越保養(yǎng)優(yōu)惠套餐
套餐名稱(chēng) | 所在地區(qū) | 商家名稱(chēng) | 預(yù)約保養(yǎng) |